Speed Seal Wire Connectors
Price range: $0.97 through $1.49MSRP
Silicone injected SpeedSealâ„¢ Waterproof Connectors are for use on irrigation valves and low voltage lighting.
Husqvarna’s SpeedSeal™ Waterproof Wire Connectors give contractors the finger traction and easy single-step installation when splicing wire as needed in wet or dry situations. Corrosion-proof SpeedSeal™ connectors provide an ergonomic grip pattern and distinctive color combinations.
FEATURES AND BENEFITS
- Metal Helical Insert—Twists wires together (no pre twisting required) and securely locks them into place when twisted in a clockwise direction (capable of 80# torque).
- Ergonomic Grip—Increases rapid turn capability and provides comfort and low hand stress.
- High-Density Material—For extended use and reliability in abusive irrigation environments.
- Wide Sealant Temperature Range—Provides increased durability in harsh conditions.
- Three Available Sizes—Ideal for most landscape applications
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Temperature Rating | 221°F |
| Wire Range | Min. #22 to Max. #12, Min. #22 to Max. #6 |
| Color | Blue, Orange, Tan |
| Shelf Pack Size | 25, 20, 15, 150, 100, 50 |
| Voltage Range | 600V Maximum |
| Cable/Wire Type | Copper |
Additional Specifications
DIMENSIONS:
Orange Connector Size:Â 27/32″ X 7/16″
Orange Wire Range:Â Min. #22 to Max. #12
Blue Connector Size:Â 17/32″ X 15/16″
Blue Wire Range:Â Min. #22 to Max. #12
Tan Connector Size:Â 13/16″ X 19/16″
Tan Wire Range:Â Min. #22 to Max. #6
Temperature Rating: 221°F (105°C)
Silicon Sealant Temperature: -45°F to 400°F
OPERATING RANGE
(1000 max. signs or lumenaries)
Wire Type:Â Copper/Copper
AWG to mm2
| AWG | mm2 |
|---|---|
| 24 | 0.25 |
| 22 | 0.34 |
| 21 | 0.38 |
| 20 | 0.5 |
| 18 | 0.75 |
| 17 | 1 |
| 16 | 1.5 |
| 14 | 2.5 |
| 12 | 4 |
| 10 | 6 |
| 8 | 10 |
| 6 | 16 |
Wire Combinations
HRW-611 #22-#14 AWG
Straight Wire combinations
| QTY | AWG |
|---|---|
| 2 | 14 |
| 2-5 | 18 |
| 3-5 | 20 |
Multi-Gauge Wire Combinations
| QTY | AWG | QTY | AWG |
|---|---|---|---|
| 1 | 14 | 1-2 | 16 |
| 1 | 18 | 1-4 | 20 |
| 4 | 20 | 1 | 22 |
| 1 | 14 | 1-3 | 18-22 |
| 2 | 14 | 1 | 18 |
| 1 | 16 | 1 | 18 |
| 2 | 16 | 1-2 | 18-20 |
| 4 | 18 | 1 | 20 |
| 3 | 16 | 1 | 18-20 |
HRW-102 #20-#12 AWG
Straight Wire Combinations
| QTY | AWG |
|---|---|
| 1-3 | 12 |
| 1-4 | 14 |
| 2-5 | 16 |
| 2-5 | 18 |
| 3-6 | 20 |
Multi-Gauge Wire Combinations
| QTY | AWG | QTY | AWG |
|---|---|---|---|
| 1 | 12 | 1-4 | 16-18 |
| 2 | 12 | 1 | 14 |
| 2 | 12 | 1-2 | 16-18 |
| 1 | 14 | 1-4 | 16-20 |
| 3 | 14 | 1 | 16 |
| 3 | 14 | 1-2 | 18-20 |
| 2 | 16 | 1-3 | 18-22 |
HRW-201 #20-#6 AWG
Straight Wire Combinations
| QTY | AWG |
|---|---|
| 1 | 6 |
| 1-3 | 10 |
| 4 | 12 |
| 1-6 | 14 - 16 |
| 2-6 | 18 - 20 |
Multi-Gauge Wire Combinations
| QTY | AWG | QTY | AWG |
|---|---|---|---|
| 2 | 14 | 1-2 | 12 |
| 2 | 16 | 1-2 | 10 |
| 2 | 16 | 1-3 | 12 |
| 2 | 16 | 1-4 | 14 |
| 1 | 18 | 1-4 | 12-14 |
| 1-2 | 18 | 1-2 | 10 |

